BCU-30T series
■ Feature
● Universal AC Input:85~265VAC/100~370VDC
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● LED indicator, output voltage adjusted
● All capacitor used high working temperature
■SPEC
Model | BCU-30T5-12R+12 | BCU-30T24-5R+5 | ||||||
Output | Output Voltage | V1:5V | V2:-12V | V3:12V | V1:24V | V2:-5V | V3:5V | |
Setting Voltage(10%load) | / | / | / | / | / | / | ||
Rated Current(convention) | 0.3~3.0A | 0.1~0.6A | 0.1~0.6A | 0.1~1.0A | 0~0.3A | 0.1~1.0A | ||
Rated Output Power | 29.4W | 30.5W | ||||||
Ripple & Noise 10~60℃ | <50 mV | <120mV | <120 mV | <120mV | <50 mV | <50mV | ||
Output Voltage adjustable | V1:±5.0% | / | ||||||
Output Voltage Tolerence | ±2.0% | ±5% | -6% ~ +4% | ±2.0% | ±5.0% | ±5.0% | ||
Setup time | ≤1S (220Vac input, Full load) | |||||||
Hold up time | ≥20mS(230Vac input, Full load) | |||||||
Output Inrush | <5.0% | |||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | ||||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | |||||||
Start-up Voltage | 90VAC | |||||||
Efficient (Type) | 75% | 81% | ||||||
No load consumption | / | |||||||
Input Current(Max) | <1.2A | |||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Next Product:BCU-50TI Series